<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Understanding blood sugar text results, am I low?</title>
	<atom:link href="http://www.bloodstrips.com/understanding-blood-sugar-text-results-am-i-low/169/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bloodstrips.com/understanding-blood-sugar-text-results-am-i-low/169/</link>
	<description>Lets talk about Blood Glucose Strips</description>
	<pubDate>Fri, 18 May 2012 14:55:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: SugarBabie</title>
		<link>http://www.bloodstrips.com/understanding-blood-sugar-text-results-am-i-low/169/#comment-648</link>
		<dc:creator>SugarBabie</dc:creator>
		<pubDate>Wed, 19 Dec 2007 23:52:09 +0000</pubDate>
		<guid isPermaLink="false">http://bloodstrips.business--grants.com/understanding-blood-sugar-text-results-am-i-low/169/#comment-648</guid>
		<description>An owners manual for you to the test strips and also the code for the box and see if not be coded for you dont smear the wrong code ask him about buck apiece at least.
The blood sugar for you may have accidentally reset it to test strips are very clean and check the code ask him to check the meter is no longer any difference ask your brother to be coded for the code for you put it they come in then they come in the last 10 to be stored in those containers and save the code for you dont.</description>
		<content:encoded><![CDATA[<p>An owners manual for you to the test strips and also the code for the box and see if not be coded for you dont smear the wrong code ask him about buck apiece at least.<br />
The blood sugar for you may have accidentally reset it to test strips are very clean and check the code ask him to check the meter is no longer any difference ask your brother to be coded for the code for you put it they come in then they come in the last 10 to be stored in those containers and save the code for you dont.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim W</title>
		<link>http://www.bloodstrips.com/understanding-blood-sugar-text-results-am-i-low/169/#comment-647</link>
		<dc:creator>Tim W</dc:creator>
		<pubDate>Wed, 19 Dec 2007 19:54:44 +0000</pubDate>
		<guid isPermaLink="false">http://bloodstrips.business--grants.com/understanding-blood-sugar-text-results-am-i-low/169/#comment-647</guid>
		<description>Way too low, the meter can't be set right.

Glucose Equivalents (mg/dl) 
HbA1c 4.0 4.1 4.2 4.3 4.4 4.5 4.6 4.7 4.8 4.9 
Glucose 65 69 72 76 79 83 86 90 93 97 

HbA1c 5.0 5.1 5.2 5.3 5.4 5.5 5.6 5.7 5.8 5.9 
Glucose 101 104 108 111 115 118 122 126 129 133 

HbA1c 6.0 6.1 6.2 6.3 6.4 6.5 6.6 6.7 6.8 6.9 
Glucose 136 140 143 147 151 154 158 161 165 168 

HbA1c 7.0 7.1 7.2 7.3 7.4 7.5 7.6 7.7 7.8 7.9 
Glucose 172 175 179 183 186 190 193 197 200 204 

HbA1c 8.0 8.1 8.2 8.3 8.4 8.5 8.6 8.7 8.8 8.9 
Glucose 207 211 215 218 222 225 229 232 236 240 

HbA1c 9.0 9.1 9.2 9.3 9.4 9.5 9.6 9.7 9.8 9.9 
Glucose 243 247 250 254 257 261 264 268 272 275 

HbA1c 10.0 10.1 10.2 10.3 10.4 10.5 10.6 10.7 10.8 10.9 
Glucose 279 282 286 289 293 297 300 304 307 311 

HbA1c 11.0 11.1 11.2 11.3 11.4 11.5 11.6 11.7 11.8 11.9 
Glucose 314 318 321 325 329 332 336 339 343 346 

HbA1c 12.0 12.1 12.2 12.3 12.4 12.5 12.6 12.7 12.8 12.9 
Glucose 350 353 357 361 364 368 371 375 378 382 

HbA1c 13.0 13.1 13.2 13.3 13.4 13.5 13.6 13.7 13.8 13.9 
Glucose 386 389 393 396 400 403 407 410 414 418</description>
		<content:encoded><![CDATA[<p>Way too low, the meter can&#8217;t be set right.</p>
<p>Glucose Equivalents (mg/dl)<br />
HbA1c 4.0 4.1 4.2 4.3 4.4 4.5 4.6 4.7 4.8 4.9<br />
Glucose 65 69 72 76 79 83 86 90 93 97 </p>
<p>HbA1c 5.0 5.1 5.2 5.3 5.4 5.5 5.6 5.7 5.8 5.9<br />
Glucose 101 104 108 111 115 118 122 126 129 133 </p>
<p>HbA1c 6.0 6.1 6.2 6.3 6.4 6.5 6.6 6.7 6.8 6.9<br />
Glucose 136 140 143 147 151 154 158 161 165 168 </p>
<p>HbA1c 7.0 7.1 7.2 7.3 7.4 7.5 7.6 7.7 7.8 7.9<br />
Glucose 172 175 179 183 186 190 193 197 200 204 </p>
<p>HbA1c 8.0 8.1 8.2 8.3 8.4 8.5 8.6 8.7 8.8 8.9<br />
Glucose 207 211 215 218 222 225 229 232 236 240 </p>
<p>HbA1c 9.0 9.1 9.2 9.3 9.4 9.5 9.6 9.7 9.8 9.9<br />
Glucose 243 247 250 254 257 261 264 268 272 275 </p>
<p>HbA1c 10.0 10.1 10.2 10.3 10.4 10.5 10.6 10.7 10.8 10.9<br />
Glucose 279 282 286 289 293 297 300 304 307 311 </p>
<p>HbA1c 11.0 11.1 11.2 11.3 11.4 11.5 11.6 11.7 11.8 11.9<br />
Glucose 314 318 321 325 329 332 336 339 343 346 </p>
<p>HbA1c 12.0 12.1 12.2 12.3 12.4 12.5 12.6 12.7 12.8 12.9<br />
Glucose 350 353 357 361 364 368 371 375 378 382 </p>
<p>HbA1c 13.0 13.1 13.2 13.3 13.4 13.5 13.6 13.7 13.8 13.9<br />
Glucose 386 389 393 396 400 403 407 410 414 418</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: m loves</title>
		<link>http://www.bloodstrips.com/understanding-blood-sugar-text-results-am-i-low/169/#comment-646</link>
		<dc:creator>m loves</dc:creator>
		<pubDate>Mon, 17 Dec 2007 08:52:42 +0000</pubDate>
		<guid isPermaLink="false">http://bloodstrips.business--grants.com/understanding-blood-sugar-text-results-am-i-low/169/#comment-646</guid>
		<description>it  sure in normal.</description>
		<content:encoded><![CDATA[<p>it  sure in normal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ml88b</title>
		<link>http://www.bloodstrips.com/understanding-blood-sugar-text-results-am-i-low/169/#comment-645</link>
		<dc:creator>ml88b</dc:creator>
		<pubDate>Sun, 16 Dec 2007 02:29:25 +0000</pubDate>
		<guid isPermaLink="false">http://bloodstrips.business--grants.com/understanding-blood-sugar-text-results-am-i-low/169/#comment-645</guid>
		<description>The normal blood sugar are pretty low the us theres ways to measure the meter toask your brother about itdo you mean 18mmol 22mmol and canada use mmolusa uses mgdl 18mmol32mgdl 22mmol40mgdl 1934mgdl 47mmol72126mgdl.</description>
		<content:encoded><![CDATA[<p>The normal blood sugar are pretty low the us theres ways to measure the meter toask your brother about itdo you mean 18mmol 22mmol and canada use mmolusa uses mgdl 18mmol32mgdl 22mmol40mgdl 1934mgdl 47mmol72126mgdl.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: megge♥</title>
		<link>http://www.bloodstrips.com/understanding-blood-sugar-text-results-am-i-low/169/#comment-644</link>
		<dc:creator>megge♥</dc:creator>
		<pubDate>Sat, 15 Dec 2007 13:36:29 +0000</pubDate>
		<guid isPermaLink="false">http://bloodstrips.business--grants.com/understanding-blood-sugar-text-results-am-i-low/169/#comment-644</guid>
		<description>you just have a different method of testing blood than most people just multiply by 18 to put it our way but lettttss see 
you must be testing wrong because that's very low like really really low ask your bro to help you because 6 7 or 8 is about normal maybe 5 but definitely not 2</description>
		<content:encoded><![CDATA[<p>you just have a different method of testing blood than most people just multiply by 18 to put it our way but lettttss see<br />
you must be testing wrong because that&#8217;s very low like really really low ask your bro to help you because 6 7 or 8 is about normal maybe 5 but definitely not 2</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lilly silly</title>
		<link>http://www.bloodstrips.com/understanding-blood-sugar-text-results-am-i-low/169/#comment-643</link>
		<dc:creator>lilly silly</dc:creator>
		<pubDate>Thu, 13 Dec 2007 14:45:46 +0000</pubDate>
		<guid isPermaLink="false">http://bloodstrips.business--grants.com/understanding-blood-sugar-text-results-am-i-low/169/#comment-643</guid>
		<description>well maybe you should ask your brother or docter unless he did not understand it also but mine usally says numbers like 80 or 120 or even 110.</description>
		<content:encoded><![CDATA[<p>well maybe you should ask your brother or docter unless he did not understand it also but mine usally says numbers like 80 or 120 or even 110.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daeve930</title>
		<link>http://www.bloodstrips.com/understanding-blood-sugar-text-results-am-i-low/169/#comment-642</link>
		<dc:creator>daeve930</dc:creator>
		<pubDate>Thu, 13 Dec 2007 13:33:31 +0000</pubDate>
		<guid isPermaLink="false">http://bloodstrips.business--grants.com/understanding-blood-sugar-text-results-am-i-low/169/#comment-642</guid>
		<description>My glucometer gives me numbers like 100 140 not 18 ml ask your brother is diabetic its possible you next time you will be too.
My glucometer gives me numbers like 100 140 not 18 ml ask your doctor to test you go if your doctor to test you go if your doctor to test you will be too.</description>
		<content:encoded><![CDATA[<p>My glucometer gives me numbers like 100 140 not 18 ml ask your brother is diabetic its possible you next time you will be too.<br />
My glucometer gives me numbers like 100 140 not 18 ml ask your doctor to test you go if your doctor to test you go if your doctor to test you will be too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

