<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Is this Hypoglycemia or Diabetes?</title>
	<atom:link href="http://www.bloodstrips.com/is-this-hypoglycemia-or-diabetes/479/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bloodstrips.com/is-this-hypoglycemia-or-diabetes/479/</link>
	<description>Lets talk about Blood Glucose Strips</description>
	<pubDate>Fri, 18 May 2012 14:35:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Carolyn</title>
		<link>http://www.bloodstrips.com/is-this-hypoglycemia-or-diabetes/479/#comment-1724</link>
		<dc:creator>Carolyn</dc:creator>
		<pubDate>Tue, 26 Jan 2010 13:11:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloodstrips.com/is-this-hypoglycemia-or-diabetes/479/#comment-1724</guid>
		<description>If you have anything, it sounds like hypoglycemia. 58 is pretty low unless you're on insulin. But instead of wasting money on strips, just go to the doctor. It isn't hard to find out.</description>
		<content:encoded><![CDATA[<p>If you have anything, it sounds like hypoglycemia. 58 is pretty low unless you&#8217;re on insulin. But instead of wasting money on strips, just go to the doctor. It isn&#8217;t hard to find out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AlexLynn2288</title>
		<link>http://www.bloodstrips.com/is-this-hypoglycemia-or-diabetes/479/#comment-1723</link>
		<dc:creator>AlexLynn2288</dc:creator>
		<pubDate>Tue, 26 Jan 2010 04:03:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloodstrips.com/is-this-hypoglycemia-or-diabetes/479/#comment-1723</guid>
		<description>The safe side.</description>
		<content:encoded><![CDATA[<p>The safe side.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

