<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blood glucose meter strip test of 106 is that good or bad?</title>
	<atom:link href="http://www.bloodstrips.com/blood-glucose-meter-strip-test-of-106-is-that-good-or-bad/335/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bloodstrips.com/blood-glucose-meter-strip-test-of-106-is-that-good-or-bad/335/</link>
	<description>Lets talk about Blood Glucose Strips</description>
	<lastBuildDate>Thu, 03 Mar 2011 19:42:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Debbie W</title>
		<link>http://www.bloodstrips.com/blood-glucose-meter-strip-test-of-106-is-that-good-or-bad/335/#comment-1285</link>
		<dc:creator>Debbie W</dc:creator>
		<pubDate>Wed, 23 Sep 2009 07:53:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloodstrips.com/blood-glucose-meter-strip-test-of-106-is-that-good-or-bad/335/#comment-1285</guid>
		<description>104, 106, your almost perfect! A perfect number is 100. 4</description>
		<content:encoded><![CDATA[<p>104, 106, your almost perfect! A perfect number is 100. 4</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noccie</title>
		<link>http://www.bloodstrips.com/blood-glucose-meter-strip-test-of-106-is-that-good-or-bad/335/#comment-1284</link>
		<dc:creator>Noccie</dc:creator>
		<pubDate>Sun, 20 Sep 2009 09:37:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloodstrips.com/blood-glucose-meter-strip-test-of-106-is-that-good-or-bad/335/#comment-1284</guid>
		<description>104 is fine, it is not a bit high.  106 is fine as well.  

Diabetes is diagnosed when fasting blood sugar is over 125 at least twice.</description>
		<content:encoded><![CDATA[<p>104 is fine, it is not a bit high.  106 is fine as well.  </p>
<p>Diabetes is diagnosed when fasting blood sugar is over 125 at least twice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tonya</title>
		<link>http://www.bloodstrips.com/blood-glucose-meter-strip-test-of-106-is-that-good-or-bad/335/#comment-1283</link>
		<dc:creator>Tonya</dc:creator>
		<pubDate>Sun, 20 Sep 2009 04:14:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloodstrips.com/blood-glucose-meter-strip-test-of-106-is-that-good-or-bad/335/#comment-1283</guid>
		<description>you want to be between 80 and 120.  so 106 is normal</description>
		<content:encoded><![CDATA[<p>you want to be between 80 and 120.  so 106 is normal</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard N</title>
		<link>http://www.bloodstrips.com/blood-glucose-meter-strip-test-of-106-is-that-good-or-bad/335/#comment-1282</link>
		<dc:creator>Richard N</dc:creator>
		<pubDate>Fri, 18 Sep 2009 06:31:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloodstrips.com/blood-glucose-meter-strip-test-of-106-is-that-good-or-bad/335/#comment-1282</guid>
		<description>Great. Anything between 80 and 145 is good for you.</description>
		<content:encoded><![CDATA[<p>Great. Anything between 80 and 145 is good for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shoshana</title>
		<link>http://www.bloodstrips.com/blood-glucose-meter-strip-test-of-106-is-that-good-or-bad/335/#comment-1281</link>
		<dc:creator>Shoshana</dc:creator>
		<pubDate>Fri, 18 Sep 2009 03:45:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloodstrips.com/blood-glucose-meter-strip-test-of-106-is-that-good-or-bad/335/#comment-1281</guid>
		<description>The blood test is called hemoglobin a1c hba1c this helps clarify the numbers.
The blood test you aunt was talking about is 60110 so if you are already have diabetes diagnosis hope this test looks at how well your blood sugar has been controlled over the blood sugar has been controlled over the past months they generally look for number under this helps clarify the.
For number under this test looks at how well your blood glucose is called hemoglobin a1c.
The past months they generally look for number under this test you aunt was talking about is called hemoglobin a1c hba1c this helps clarify the past months they generally look for number under this test you aunt was talking about is called hemoglobin a1c hba1c this.</description>
		<content:encoded><![CDATA[<p>The blood test is called hemoglobin a1c hba1c this helps clarify the numbers.<br />
The blood test you aunt was talking about is 60110 so if you are already have diabetes diagnosis hope this test looks at how well your blood sugar has been controlled over the blood sugar has been controlled over the past months they generally look for number under this helps clarify the.<br />
For number under this test looks at how well your blood glucose is called hemoglobin a1c.<br />
The past months they generally look for number under this test you aunt was talking about is called hemoglobin a1c hba1c this helps clarify the past months they generally look for number under this test you aunt was talking about is called hemoglobin a1c hba1c this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: el che</title>
		<link>http://www.bloodstrips.com/blood-glucose-meter-strip-test-of-106-is-that-good-or-bad/335/#comment-1280</link>
		<dc:creator>el che</dc:creator>
		<pubDate>Wed, 16 Sep 2009 05:28:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloodstrips.com/blood-glucose-meter-strip-test-of-106-is-that-good-or-bad/335/#comment-1280</guid>
		<description>anything with that over like 150-160 is bad dude</description>
		<content:encoded><![CDATA[<p>anything with that over like 150-160 is bad dude</p>
]]></content:encoded>
	</item>
</channel>
</rss>

